Leading Manufacturer of pit type tempering furnaces, bogie hearth furnace, sealed quench furnace, two door bogie hearth furnace, annealing furnace and ss annealing retort from Amritsar.
₹ 100000 / Piece Get Latest Price
| Melting Material | Iron |
| Material Loading Capacity | 500 Kg |
| Power Source | Electric |
| Type Of Furnace | Fix |
| Automation Grade | Semi Automatic |
| Input Voltage (V) | 220-240 Volts |
| Max OperatingTemperature | Up to 1200 Degree C |
₹ 100000 / Piece Get Latest Price
| Material Loading Capacity | 500 Kg |
| Max Operating Temperature | 1500 degree Celsius |
| Power Source | Electric |
| Type Of Furnace | Fix |
| Rated Power (KW) | 100 - 110 Kw |
| Input Voltage (V) | 220-240 Kw |
| Automation Grade | Automatic |
| Country of Origin | Made in India |
| Material Of Melting | Iron, Copper, Aluminium |
₹ 100000 / Piece Get Latest Price
| Material Loading Capacity (Kg) | 1500 Kg |
| Melting Material | Iron |
| Power Source | Electric |
| Type Of Furnace | Fix |
| Automation Grade | Semi Automatic |
| Rated Power (KW) | 1000 |
| Furnace Voltage (V) | 555 |
| Country of Origin | Made in India |
₹ 1000000 / Piece Get Latest Price
| Material Loading Capacity | 1000 Kg |
| Melting Material | Iron |
| Max Operating Temperature | 1000 degree Celsius |
| Power Source | Electric |
| Type Of Furnace | Fix |
| Automation Grade | Automatic |
| Country of Origin | Made in India |
₹ 100000 / Piece Get Latest Price
| Melting Material | Iron |
| Material Loading Capacity (Kg) | 500 Kg |
| Material | Iron |
| Power Source | Electric |
| Type Of Furnace | Fix |
| Automation Grade | Semi Automatic |
| Max Operating Temperature | 900 Degree C |
| Country of Origin | Made in India |
| Technique | Annealing |
₹ 100000 / Piece Get Latest Price
| Melting Material | Iron |
| Material Loading Capacity | 3 ton |
| Material | Iron |
| Power Source | Electric |
| Type Of Furnace | Fix |
| Automation Grade | Automatic |
| Input Voltage | 360 Volts |
₹ 200000 / Piece Get Latest Price
| Material Loading Capacity | 10 ton |
| Material | Iron |
| Power Source | Gas |
| Type Of Furnace | Tilt |
| Automation Grade | Automatic |
| Country of Origin | Made in India |
₹ 125000 / Piece Get Latest Price
| Material Loading Capacity | 1000 Kg |
| Country of Origin | Made in India |
₹ 500000 / Piece Get Latest Price
| Melting Material | Iron |
| Material Loading Capacity (Kg) | 3000 Kg |
| Capacity | 1000 kg |
| Power Source | Electric |
| Type Of Furnace | Fix |
| Automation Grade | Automatic |
| Surface Finish | Smooth |
| Power Consumption | 24 KW |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 50000 / Piece Get Latest Price
| Melting Material | Iron |
| Material Loading Capacity | 1 ton |
| Material Loading Capacity (Kg) | 1500 Kg |
| Material | Iron |
| Power Source | Electric |
| Type Of Furnace | Fix |
| Automation Grade | Automatic |
| Input Voltage (V) | 440 V |
| Furnace Voltage (V) | 440 V |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 100000 / Piece Get Latest Price
| Material Loading Capacity | 500 Kg |
| Melting Material | Iron |
| Power Source | Electric |
| Type Of Furnace | Tilt |
| Input Voltage (V) | 415 V |
| Max OperatingTemperature | 1000 Degree C |
| Automation Grade | Semi Automatic |
| Country of Origin | Made in India |
₹ 100000 / Piece Get Latest Price
| Melting Material | Iron |
| Material Loading Capacity | 500 Kg |
| Power Source | Electric |
| Type Of Furnace | Fix |
| Max Temperature | 1500 degree Celsius |
| Automation Grade | Automatic |
| Country of Origin | Made in India |
₹ 500000 / Piece Get Latest Price
| Material Loading Capacity | 1000 Kg |
| Melting Material | Iron |
| Power Source | Electric |
| Type Of Furnace | Fix |
| Max OperatingTemperature | 1000 Degree C |
| Material | Iron |
| Usage | For Industrial Use |
| Automation Grade | Automatic |
| Country of Origin | Made in India |
₹ 1000000 / Piece Get Latest Price
| Material Loading Capacity | 500 Kg |
| Max Operating Temperature | 500 degree Celsius |
| Melting Material | Iron |
| Power Source | Electric |
| Type Of Furnace | Fix |
| Rated Power (KW) | 250 Kw |
| Input Voltage (V) | 415 V |
| Country of Origin | Made in India |
₹ 500000 / Piece Get Latest Price
| Material Loading Capacity (T) | 100 Kg |
| Max Operating Temperature | 500 degree Celsius |
| Melting Material | Iron |
| Power Source | Electric |
| Rated Power (KW) | 7.5 Kw |
| Input Voltage (V) | 415 Volts |
| Melting Time | 8.5 Ton/hour |
| Automation Grade | Automatic |
| Country of Origin | Made in India |
| Body Material | Mild Steel |
₹ 100000 / Piece Get Latest Price
| Material Loading Capacity | 500 Kg |
| Melting Material | Iron |
| Power Source | Electric |
| Type Of Furnace | Rotary |
| Automation Grade | Automatic |
| Country of Origin | Made in India |
| Use For | Rotary Furnace |
₹ 700000 / Piece Get Latest Price
| Material Loading Capacity | 500 Kg |
| Melting Material | Iron |
| Power Source | Gas |
| Type Of Furnace | Fix |
| Rated Power (KW) | 60 Kw |
| Input Voltage (V) | 440 Volts |
| Power Consumption | 60 Kw |
| Automation Grade | Automatic |
| Country of Origin | Made in India |
| Material Of Melting | Nitride |
₹ 100000 / Piece Get Latest Price
| Material Loading Capacity(kg) | 1000 Kg |
| Max Operating Temperature | 1000 degree Celsius |
| Melting Material | Iron |
| Power Source | Electric |
| Type Of Furnace | Fix |
| Rated Power (KW) | 5 Kw |
| Input Voltage (V) | 240 |
| Country of Origin | Made in India |
₹ 1000000 / Piece Get Latest Price
| Material Loading Capacity | 500 Kg |
| Melting Material | Iron |
| Power Source | Electric |
| Type Of Furnace | Fix |
| Rated Power (KW) | 3 HP |
| Input Voltage (V) | 240 V |
| Max OperatingTemperature | Up to 800 DegreeC to 1150 DegreeC |
| Usage | For Industrial Melting |
| Automation Grade | Automatic |
| Country of Origin | Made in India |
₹ 300000 / Piece Get Latest Price
| Material Loading Capacity | 1000 Kg |
| Max Operating Temperature | 1000 degree Celsius |
| Melting Material | Iron |
| Power Source | Electric |
| Type Of Furnace | Fix |
| Voltage | 440 V |
| Power Consumption | 24 Kw |
| Automation Grade | Automatic |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 1000000 / Piece Get Latest Price
| Country of Origin | Made in India |
| Power Source | Electricity |
| Brand | Arkotherm |
| Automation Grade | Semi- Automatic |
| Material | Iron |
₹ 1000000 / Piece Get Latest Price
| Power | 350 kW |
| Heater Material | Iron |
| Country of Origin | Made in India |
| Automation Grade | Semi-Automatic |
| Brand | Arkotherm |
₹ 100000 / Piece Get Latest Price
| Material Loading Capacity | 1000 kg |
| Power Source | Electric |
| Type Of Furnace | Tilt |
| Automation Grade | Semi Automatic |
| Country of Origin | Made in India |
| Melting Material | Iron |
₹ 100000 / Piece Get Latest Price
| Melting Material | Iron |
| Material Loading Capacity (T) | 500 Kg |
| Power Source | Electric |
| Country of Origin | Made in India |
₹ 1000000 / Piece Get Latest Price
| Melting Material | Iron |
| Power Source | Gas |
| Type Of Furnace | Fix |
| Melting Time | 155 kg/Hour to 450kg/Hour |
| Max OperatingTemperature | 1000 Degree C |
| Features | To Melt Different |
| Usage | Gears,Crowns,Pinions,Transmission & Axle components, Castings, Forgings and Engine components. |
| Type | Fix |
| Automation Grade | Semi Automatic |
| Country of Origin | Made in India |
| Material Capacity | 0-3000 Kg |
₹ 5000 / Piece Get Latest Price
| Material | Stainless Steel |
| Country of Origin | Made in India |
₹ 30000 / Piece Get Latest Price
| Material Loading Capacity | 100 Kg |
| Melting Material | Iron |
| Max Operating Temperature | 1500 degree Celsius |
| Power Source | Electric |
| Type Of Furnace | Fix |
| Input Voltage (V) | 440 V |
| Furnace Voltage (V) | 440 V |
| Automation Grade | Automatic |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 450000 / Piece Get Latest Price
| Melting Material | Iron |
| Material Loading Capacity | 1000 Kg |
| Power Source | Gas |
| Type Of Furnace | Tilt |
| Country of Origin | Made in India |
₹ 50000 / Piece Get Latest Price
| Material Loading Capacity | 300 kg |
| Melting Material | Aluminium |
| Power Source | Electric |
| Type Of Furnace | Fix |
| Voltage | 440 |
| Automation Grade | Automatic |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 1000000 / Piece Get Latest Price
| Material Loading Capacity | 500 Kg |
| Power Source | Gas |
| Type Of Furnace | Fix |
| Material | Iron |
| Usage | To Melting |
| Type | Fix |
| Automation Grade | Semi Automatic |
| Country of Origin | Made in India |
| Max Temp | 0-500 Degree C |
| Material For Melting | Mild Steel |
₹ 500000 / Piece Get Latest Price
| Material Loading Capacity | 100 Kg |
| Melting Material | Iron |
| Power Source | Electric |
| Type Of Furnace | Tilt |
| Country of Origin | Made in India |
₹ 500000 / Piece Get Latest Price
Kapil Kohli (Ceo)
Rk Kohli & Sons
173 Focal Point
Amritsar - 143001, Punjab, India